menu
COMPANY |
PRACTISE |
---|---|
Eurobank Ergasias S.A. | Sustainable Development at Eurobank |
NATIONAL BANK OF GREECE | CORPORATE GOVERNANCE FRAMEWORK OF THE NATIONAL BANK |
INTERAMERICAN | Integrity and Fraud Policy |
Group of Companies OTE | Sustainability Analysis of OTE Group΄s Sustainable Development Matters |
MYTILINEOS HOLDINGS S.A. | Integrated Value Creation SCORECARD 2017 |
LOCAL AUTHORITIES - REGIONS |
PRACTISE |
---|---|
REGION OF EASTERN MAKEDONIA & THRACE | "DIGITAL MAP": Supervisory Control System in Culture, Sport and Social Care, Regional Unity of Drama (with the possibility of adoption and implementation at regional and national level). |
REGION OF CENTRAL MACEDONIA | Integrated Sustainable Urban Development Strategy of Thessaloniki |
LOCAL AUTHORITIES - MUNICIPALITIES |
PRACTISE |
---|---|
MUNICIPALITY OF GLYFADA | INTELLIGENT CITY |
MUNICIPALITY OF ILIOUPOLI | MEV |
MUNICIPALITY OF AGIOU DIMITRIOU | REPORTING OF SUSTAINABLE DEVELOPMENT OF MUNICIPALITY OF DIMITRIOS |
MUNICIPALITY OF TRIKAION | TRIKALA, OPEN CITY: OPEN DATA, OPEN GIS, PARTICIPATION DESIGN, EXPENDITURE INDICATORS |
CIVIL SOCIETY GROUPS |
PRACTISE |
---|---|
In action | Citizen΄s Observatory for Public Interventions |